
Membership Info
| Hours of Operation | |||
| Winter Hours | |||
| Mon-Fri | 5:30am-8:00pm Pool 6:30am-7:45pm | ||
| Sat | 8:00am-5:00pm Pool 8:30am-4:45pm | ||
| Sun | 11:00am-6:00pm Pool 11:30am-5:45pm | ||
| Summer Hours (Memorial Day - Labor Day) | |||
| Mon-Fri | 5:30am-7:00pm Pool 6:30am-6:45pm | ||
| Sat | 8:00am-2:00pm Pool 8:30am-1:45pm | ||
| Sun | 11:00am-6:00pm Pool 11:30am-5:45pm | ||
| Monthly Payment Options | |||
| Membership | Monthly Fee | ||
| Single (18 & older) | $30.00 | ||
| Couples | $40.00 | ||
| Family | $50.00 | ||
| Senior (60-74) | $25.00 | ||
| Senior Couples | $30.00 | ||
| Senior Gold Card (75+) | $5.00 | ||
|
Day Passes are also available: Children (6-18)- $2.00; Adults (19-59)- $5.00; Senior (60+)- $2.00 Other Services: Shower Fee- $2.00; Towel Rental- $1.00 |
|||


